Skip to main content

Rates

Savings
Account type Rate
Regular savings 0.40% APY
Club savings 0.40% APY
Money market 0.40% APY
Certificates of Deposit (CD)
Term Rate
6 months 3.04% APY
12 months 2.84% APY
24 months 2.59% APY
36 months 2.55% APY

Auto Loans

Rates as low as 6.49% APR 
Years Loan terms

Rates

2023 - 2025 73 to 84 months (as low as) 6.74%
2023 - 2025 61 to 72 months (as low as) 6.74%
2023 - 2025 0 to 60 months (as low as) 6.49%
2020 - 2022 73 to 84 months (as low as) 6.99%
2020 - 2022 61 to 72 months (as low as) 6.99%
2020 - 2022 0 to 60 months (as low as) 6.74%
2018 - 2019 61 to 72 months (as low as) 7.24%
2018 - 2019 0 to 60 months (as low as) 6.99%
2017 & older 0 to 48 months (as low as) 7.74%

Signature Loans

Rates as low as 10.75% APR
Loan type Loan terms Rates
Signature loan Up to 36 months (as low as) 10.75%

Recreational Vehicle (RV) Loans

Rates as low as 8.49% APR
Years Loan terms Rates
2024 - 2025 73 to 84 months (as low as) 8.74%
2024 - 2025 61 to 72 months (as low as) 8.74%
2024 - 2025 0 to 60 months (as low as) 8.49%
2019 - 2023 73 to 84 months (as low as) 8.99%
2019 - 2023 61 to 72 months (as low as) 8.99%
2019 - 2023 0 to 60 months (as low as) 8.74%
2013 - 2018 61 - 72 months (as low as) 9.24%
2011 - 2016 0 to 60 months (as low as) 8.90%

Small Dollar Loans

Rate of 27.75% APR
Loan type Loan terms Rate
Small dollar Up to 6 months 27.75%