Skip to main content

Rates

Savings
Account type Rate
Regular savings 0.15% APY
Club savings 0.15% APY
Money market 0.30% APY
Certificates of Deposit (CD)
Term Rate
6 months 0.90% APY
12 months 1.00% APY
24 months 1.15% APY
36 months 1.20% APY

Auto Loans

Rates as low as 5.74% APR
Years Loan terms Rates
2022 - 2023 73 to 84 months 5.99%
2022 - 2023 61 to 72 months 5.99%
2020 - 2023 0 to 60 months 5.74%
2017 - 2019 73 to 84 months 6.24%
2017 - 2019 61 to 72 months 6.24%
2017 - 2019 0 to 60 months 5.99%
2015 - 2016 61 to 72 months 6.49%
2015 - 2016 0 to 60 months 6.24%
2014 & older 0 to 48 months 6.99%

Signature Loans

Rates as low as 10.25% APR
Loan type Loan terms Rates
Signature loan Up to 36 months 10.25%

Recreational Vehicle (RV) Loans

Rates as low as 7.49% APR
Years Loan terms Rates
2022 - 2023 73 to 84 months 7.74%
2022 - 2023 61 to 72 months 7.74%
2022 - 2023 0 to 60 months 7.49%
2017 - 2021 73 to 84 months 7.99%
2017 - 2021 61 to 72 months 7.99%
2017 - 2021 0 to 60 months 7.74%
2011 - 2016 61 - 72 months 8.24%
2011 - 2016 0 to 60 months 7.99%

Small Dollar Loans

Rate of 27.75% APR
Loan type Loan terms Rate
Small dollar Up to 6 months 27.75%